Weather Status
| 10-Day Forecast for: | ||
| Today Partly to mostly sunny and nice - High 70oF (21oC) / Low 48oF (9oC) | ||
| Sunday Pleasant with plenty of sun - High 70oF (21oC) / Low 47oF (8oC) | ||
| Monday Nice with plenty of sunshine - High 70oF (21oC) / Low 49oF (10oC) | ||
| Tuesday A morning shower, then afternoon rain - High 68oF (20oC) / Low 60oF (16oC) | ||
| Wednesday Mostly cloudy with a shower - High 66oF (19oC) / Low 58oF (15oC) | ||
| Thursday Cool with rain and drizzle - High 60oF (16oC) / Low 56oF (13oC) | ||
| Friday Mostly cloudy with a couple of showers - High 63oF (17oC) / Low 51oF (11oC) | ||
| Saturday Mostly sunny - High 67oF (20oC) / Low 51oF (11oC) | ||
| Sunday Sunshine - High 72oF (22oC) / Low 56oF (13oC) | ||
| Monday Sunshine and patchy clouds - High 73oF (23oC) / Low 58oF (15oC) | ||
English 


